Number processes: 8
Number nodes: 1
Run Command: <executable> -x 200 -y 200 -z 200 --xproc=2 --yproc=2 --zproc=2MPI Command: mpirun -n <number_processes> Run Directory: /home/eoseret/qaas_runs_ZEN5/174-043-3878/intel/CoMD/run/oneview_runs/multicore/icx/oneview_run_1740438801OMP_NUM_THREADS: 1I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node gmz10.benchmarkcenter.megware.com+ | 8 | 8 | 498.50 | | | | | |
►MPI # 0 (PID 92105)+ | | 1 | 497.81 | | | | | |
○MPI # 0.0 (TID 92105) | | | 497.81 | 498.50 | 99.86 | 0.00 | 0.00 | 498.09 |
►MPI # 1 (PID 92132)+ | | 1 | 497.98 | | | | | |
○MPI # 1.0 (TID 92132) | | | 497.98 | 498.43 | 99.91 | 0.00 | 0.00 | 498.08 |
►MPI # 2 (PID 92109)+ | | 1 | 498.49 | | | | | |
○MPI # 2.0 (TID 92109) | | | 498.49 | 498.49 | 100.00 | 0.00 | 0.00 | 498.09 |
►MPI # 3 (PID 92108)+ | | 1 | 497.96 | | | | | |
○MPI # 3.0 (TID 92108) | | | 497.96 | 498.49 | 99.89 | 0.00 | 0.00 | 498.09 |
►MPI # 4 (PID 92117)+ | | 1 | 498.50 | | | | | |
○MPI # 4.0 (TID 92117) | | | 498.50 | 498.50 | 100.00 | 0.00 | 0.00 | 498.08 |
►MPI # 5 (PID 92116)+ | | 1 | 498.45 | | | | | |
○MPI # 5.0 (TID 92116) | | | 498.45 | 498.49 | 99.99 | 0.00 | 0.00 | 498.09 |
►MPI # 6 (PID 92113)+ | | 1 | 498.49 | | | | | |
○MPI # 6.0 (TID 92113) | | | 498.49 | 498.49 | 100.00 | 0.00 | 0.00 | 498.09 |
►MPI # 7 (PID 92114)+ | | 1 | 498.05 | | | | | |
○MPI # 7.0 (TID 92114) | | | 498.05 | 498.49 | 99.91 | 0.00 | 0.00 | 498.08 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -x 200 -y 200 -z 200 --xproc=2 --yproc=2 --zproc=2MPI Command: mpirun -n <number_processes> Run Directory: /home/eoseret/qaas_runs_ZEN5/174-043-3878/intel/CoMD/run/oneview_runs/multicore/icx/oneview_run_1740438801OMP_NUM_THREADS: 12I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node gmz10.benchmarkcenter.megware.com+ | 8 | 96 | 49.54 | | | | | |
►MPI # 0 (PID 92294)+ | | 12 | 49.48 | | | | | |
○MPI # 0.0 (TID 92294) | | | 49.04 | 50.28 | 97.53 | 0.00 | 0.00 | 49.87 |
○MPI # 0.1 (TID 92324) | | | 49.43 | 49.68 | 99.50 | 0.60 | 0.00 | 49.67 |
○MPI # 0.10 (TID 92464) | | | 49.40 | 49.67 | 99.45 | 0.61 | 0.00 | 49.66 |
○MPI # 0.11 (TID 92481) | | | 49.43 | 49.67 | 99.51 | 0.61 | 0.00 | 49.66 |
○MPI # 0.2 (TID 92336) | | | 49.42 | 49.68 | 99.48 | 0.60 | 0.00 | 49.67 |
○MPI # 0.3 (TID 92353) | | | 49.48 | 49.68 | 99.61 | 0.60 | 0.00 | 49.67 |
○MPI # 0.4 (TID 92369) | | | 49.44 | 49.68 | 99.51 | 0.60 | 0.00 | 49.67 |
○MPI # 0.5 (TID 92384) | | | 49.40 | 49.67 | 99.45 | 0.60 | 0.01 | 49.66 |
○MPI # 0.6 (TID 92400) | | | 49.40 | 49.68 | 99.44 | 0.60 | 0.00 | 49.67 |
○MPI # 0.7 (TID 92415) | | | 49.42 | 49.68 | 99.47 | 0.60 | 0.00 | 49.66 |
○MPI # 0.8 (TID 92432) | | | 49.45 | 49.68 | 99.55 | 0.60 | 0.00 | 49.66 |
○MPI # 0.9 (TID 92448) | | | 49.44 | 49.68 | 99.54 | 0.61 | 0.00 | 49.66 |
►MPI # 1 (PID 92299)+ | | 12 | 49.52 | | | | | |
○MPI # 1.0 (TID 92299) | | | 49.16 | 50.28 | 97.77 | 0.00 | 0.00 | 49.87 |
○MPI # 1.10 (TID 92463) | | | 49.47 | 49.67 | 99.58 | 0.60 | 0.01 | 49.66 |
○MPI # 1.1 (TID 92325) | | | 49.47 | 49.68 | 99.57 | 0.60 | 0.01 | 49.66 |
○MPI # 1.11 (TID 92480) | | | 49.45 | 49.67 | 99.55 | 0.60 | 0.01 | 49.67 |
○MPI # 1.2 (TID 92337) | | | 49.52 | 49.68 | 99.69 | 0.60 | 0.01 | 49.67 |
○MPI # 1.3 (TID 92350) | | | 49.52 | 49.68 | 99.70 | 0.60 | 0.01 | 49.66 |
○MPI # 1.4 (TID 92366) | | | 49.49 | 49.68 | 99.63 | 0.60 | 0.01 | 49.66 |
○MPI # 1.5 (TID 92383) | | | 49.48 | 49.68 | 99.61 | 0.60 | 0.01 | 49.66 |
○MPI # 1.6 (TID 92399) | | | 49.47 | 49.67 | 99.59 | 0.60 | 0.01 | 49.66 |
○MPI # 1.7 (TID 92412) | | | 49.43 | 49.67 | 99.52 | 0.60 | 0.01 | 49.67 |
○MPI # 1.8 (TID 92431) | | | 49.51 | 49.67 | 99.67 | 0.60 | 0.01 | 49.67 |
○MPI # 1.9 (TID 92447) | | | 49.49 | 49.67 | 99.64 | 0.60 | 0.01 | 49.66 |
►MPI # 2 (PID 92302)+ | | 12 | 49.51 | | | | | |
○MPI # 2.0 (TID 92302) | | | 49.20 | 50.27 | 97.86 | 0.00 | 0.00 | 49.87 |
○MPI # 2.1 (TID 92323) | | | 49.49 | 49.68 | 99.61 | 0.59 | 0.00 | 49.67 |
○MPI # 2.10 (TID 92458) | | | 49.45 | 49.67 | 99.56 | 0.60 | 0.00 | 49.66 |
○MPI # 2.11 (TID 92475) | | | 49.47 | 49.67 | 99.59 | 0.60 | 0.00 | 49.66 |
○MPI # 2.2 (TID 92335) | | | 49.51 | 49.68 | 99.66 | 0.60 | 0.00 | 49.66 |
○MPI # 2.3 (TID 92352) | | | 49.51 | 49.68 | 99.65 | 0.60 | 0.00 | 49.66 |
○MPI # 2.4 (TID 92367) | | | 49.46 | 49.68 | 99.57 | 0.60 | 0.00 | 49.67 |
○MPI # 2.5 (TID 92381) | | | 49.43 | 49.68 | 99.50 | 0.60 | 0.00 | 49.67 |
○MPI # 2.6 (TID 92397) | | | 49.40 | 49.68 | 99.46 | 0.60 | 0.00 | 49.66 |
○MPI # 2.7 (TID 92413) | | | 49.44 | 49.67 | 99.54 | 0.60 | 0.00 | 49.67 |
○MPI # 2.8 (TID 92427) | | | 49.49 | 49.67 | 99.62 | 0.60 | 0.00 | 49.66 |
○MPI # 2.9 (TID 92444) | | | 49.47 | 49.67 | 99.59 | 0.60 | 0.00 | 49.66 |
►MPI # 3 (PID 92321)+ | | 12 | 49.51 | | | | | |
○MPI # 3.0 (TID 92321) | | | 49.17 | 50.22 | 97.90 | 0.00 | 0.00 | 49.87 |
○MPI # 3.1 (TID 92330) | | | 49.46 | 49.68 | 99.57 | 0.54 | 0.00 | 49.66 |
○MPI # 3.10 (TID 92471) | | | 49.46 | 49.67 | 99.57 | 0.54 | 0.00 | 49.66 |
○MPI # 3.11 (TID 92486) | | | 49.46 | 49.67 | 99.57 | 0.55 | 0.00 | 49.66 |
○MPI # 3.2 (TID 92344) | | | 49.50 | 49.68 | 99.63 | 0.54 | 0.00 | 49.66 |
○MPI # 3.3 (TID 92359) | | | 49.51 | 49.68 | 99.68 | 0.54 | 0.00 | 49.66 |
○MPI # 3.4 (TID 92377) | | | 49.47 | 49.68 | 99.58 | 0.54 | 0.00 | 49.66 |
○MPI # 3.5 (TID 92395) | | | 49.47 | 49.68 | 99.59 | 0.54 | 0.00 | 49.66 |
○MPI # 3.6 (TID 92410) | | | 49.43 | 49.68 | 99.52 | 0.54 | 0.00 | 49.66 |
○MPI # 3.7 (TID 92424) | | | 49.49 | 49.67 | 99.64 | 0.54 | 0.00 | 49.66 |
○MPI # 3.8 (TID 92441) | | | 49.48 | 49.67 | 99.61 | 0.54 | 0.00 | 49.66 |
○MPI # 3.9 (TID 92456) | | | 49.48 | 49.67 | 99.62 | 0.54 | 0.00 | 49.66 |
►MPI # 4 (PID 92307)+ | | 12 | 49.54 | | | | | |
○MPI # 4.0 (TID 92307) | | | 49.14 | 50.27 | 97.75 | 0.00 | 0.00 | 49.87 |
○MPI # 4.10 (TID 92478) | | | 49.51 | 49.67 | 99.66 | 0.60 | 0.00 | 49.66 |
○MPI # 4.1 (TID 92329) | | | 49.51 | 49.68 | 99.65 | 0.59 | 0.00 | 49.66 |
○MPI # 4.11 (TID 92495) | | | 49.48 | 49.67 | 99.62 | 0.60 | 0.00 | 49.66 |
○MPI # 4.2 (TID 92343) | | | 49.50 | 49.68 | 99.63 | 0.59 | 0.00 | 49.66 |
○MPI # 4.3 (TID 92360) | | | 49.54 | 49.68 | 99.72 | 0.59 | 0.00 | 49.66 |
○MPI # 4.4 (TID 92375) | | | 49.50 | 49.68 | 99.64 | 0.59 | 0.00 | 49.67 |
○MPI # 4.5 (TID 92392) | | | 49.49 | 49.68 | 99.62 | 0.59 | 0.00 | 49.66 |
○MPI # 4.6 (TID 92417) | | | 49.48 | 49.68 | 99.60 | 0.59 | 0.00 | 49.67 |
○MPI # 4.7 (TID 92430) | | | 49.50 | 49.68 | 99.65 | 0.60 | 0.00 | 49.66 |
○MPI # 4.8 (TID 92446) | | | 49.30 | 49.67 | 99.24 | 0.60 | 0.00 | 49.66 |
○MPI # 4.9 (TID 92462) | | | 49.54 | 49.67 | 99.72 | 0.60 | 0.00 | 49.66 |
►MPI # 5 (PID 92310)+ | | 12 | 49.53 | | | | | |
○MPI # 5.0 (TID 92310) | | | 49.15 | 50.27 | 97.77 | 0.00 | 0.00 | 49.87 |
○MPI # 5.10 (TID 92468) | | | 49.46 | 49.67 | 99.56 | 0.60 | 0.00 | 49.66 |
○MPI # 5.1 (TID 92328) | | | 49.47 | 49.68 | 99.58 | 0.59 | 0.00 | 49.66 |
○MPI # 5.11 (TID 92485) | | | 49.46 | 49.67 | 99.57 | 0.60 | 0.00 | 49.66 |
○MPI # 5.2 (TID 92345) | | | 49.51 | 49.68 | 99.66 | 0.59 | 0.00 | 49.66 |
○MPI # 5.3 (TID 92358) | | | 49.53 | 49.68 | 99.70 | 0.59 | 0.00 | 49.66 |
○MPI # 5.4 (TID 92374) | | | 49.44 | 49.68 | 99.52 | 0.59 | 0.00 | 49.66 |
○MPI # 5.5 (TID 92390) | | | 49.45 | 49.68 | 99.54 | 0.59 | 0.00 | 49.66 |
○MPI # 5.6 (TID 92408) | | | 49.46 | 49.68 | 99.56 | 0.59 | 0.00 | 49.66 |
○MPI # 5.7 (TID 92423) | | | 49.50 | 49.67 | 99.65 | 0.59 | 0.00 | 49.67 |
○MPI # 5.8 (TID 92438) | | | 49.50 | 49.67 | 99.65 | 0.59 | 0.00 | 49.66 |
○MPI # 5.9 (TID 92455) | | | 49.51 | 49.67 | 99.66 | 0.59 | 0.00 | 49.66 |
►MPI # 6 (PID 92308)+ | | 12 | 49.54 | | | | | |
○MPI # 6.0 (TID 92308) | | | 49.21 | 50.27 | 97.90 | 0.00 | 0.00 | 49.87 |
○MPI # 6.1 (TID 92326) | | | 49.48 | 49.68 | 99.59 | 0.59 | 0.00 | 49.67 |
○MPI # 6.10 (TID 92466) | | | 49.49 | 49.67 | 99.64 | 0.60 | 0.00 | 49.66 |
○MPI # 6.11 (TID 92482) | | | 49.48 | 49.67 | 99.62 | 0.60 | 0.00 | 49.66 |
○MPI # 6.2 (TID 92346) | | | 49.54 | 49.68 | 99.72 | 0.59 | 0.00 | 49.67 |
○MPI # 6.3 (TID 92362) | | | 49.52 | 49.68 | 99.69 | 0.59 | 0.00 | 49.67 |
○MPI # 6.4 (TID 92378) | | | 49.50 | 49.68 | 99.65 | 0.59 | 0.00 | 49.67 |
○MPI # 6.5 (TID 92393) | | | 49.47 | 49.68 | 99.59 | 0.59 | 0.00 | 49.66 |
○MPI # 6.6 (TID 92404) | | | 49.45 | 49.68 | 99.56 | 0.59 | 0.00 | 49.67 |
○MPI # 6.7 (TID 92420) | | | 49.47 | 49.67 | 99.59 | 0.59 | 0.00 | 49.66 |
○MPI # 6.8 (TID 92435) | | | 49.53 | 49.67 | 99.71 | 0.59 | 0.00 | 49.66 |
○MPI # 6.9 (TID 92451) | | | 49.50 | 49.67 | 99.66 | 0.60 | 0.00 | 49.66 |
►MPI # 7 (PID 92304)+ | | 12 | 49.50 | | | | | |
○MPI # 7.0 (TID 92304) | | | 49.12 | 50.27 | 97.70 | 0.00 | 0.00 | 49.87 |
○MPI # 7.1 (TID 92327) | | | 49.44 | 49.68 | 99.52 | 0.59 | 0.00 | 49.66 |
○MPI # 7.10 (TID 92472) | | | 49.45 | 49.67 | 99.55 | 0.60 | 0.00 | 49.66 |
○MPI # 7.11 (TID 92489) | | | 49.44 | 49.67 | 99.53 | 0.60 | 0.00 | 49.66 |
○MPI # 7.2 (TID 92339) | | | 49.50 | 49.68 | 99.63 | 0.59 | 0.00 | 49.66 |
○MPI # 7.3 (TID 92357) | | | 49.47 | 49.68 | 99.58 | 0.59 | 0.00 | 49.66 |
○MPI # 7.4 (TID 92371) | | | 49.45 | 49.68 | 99.53 | 0.60 | 0.00 | 49.66 |
○MPI # 7.5 (TID 92387) | | | 49.46 | 49.68 | 99.56 | 0.60 | 0.00 | 49.66 |
○MPI # 7.6 (TID 92402) | | | 49.46 | 49.68 | 99.57 | 0.60 | 0.00 | 49.67 |
○MPI # 7.7 (TID 92418) | | | 49.43 | 49.68 | 99.50 | 0.60 | 0.00 | 49.67 |
○MPI # 7.8 (TID 92436) | | | 49.49 | 49.67 | 99.62 | 0.60 | 0.00 | 49.66 |
○MPI # 7.9 (TID 92452) | | | 49.48 | 49.67 | 99.60 | 0.60 | 0.00 | 49.66 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -x 200 -y 200 -z 200 --xproc=2 --yproc=2 --zproc=2MPI Command: mpirun -n <number_processes> Run Directory: /home/eoseret/qaas_runs_ZEN5/174-043-3878/intel/CoMD/run/oneview_runs/multicore/icx/oneview_run_1740438801OMP_NUM_THREADS: 16I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node gmz10.benchmarkcenter.megware.com+ | 8 | 128 | 38.76 | | | | | |
►MPI # 0 (PID 92638)+ | | 16 | 38.76 | | | | | |
○MPI # 0.0 (TID 92638) | | | 38.27 | 39.46 | 96.98 | 0.00 | 0.00 | 39.05 |
○MPI # 0.10 (TID 92812) | | | 38.76 | 38.86 | 99.76 | 0.60 | 0.00 | 38.84 |
○MPI # 0.1 (TID 92660) | | | 38.74 | 38.86 | 99.68 | 0.60 | 0.00 | 38.85 |
○MPI # 0.11 (TID 92827) | | | 38.72 | 38.86 | 99.66 | 0.60 | 0.00 | 38.84 |
○MPI # 0.12 (TID 92843) | | | 38.73 | 38.86 | 99.68 | 0.60 | 0.00 | 38.85 |
○MPI # 0.13 (TID 92858) | | | 38.72 | 38.85 | 99.65 | 0.60 | 0.00 | 38.84 |
○MPI # 0.14 (TID 92874) | | | 38.72 | 38.85 | 99.67 | 0.60 | 0.00 | 38.84 |
○MPI # 0.15 (TID 92890) | | | 38.76 | 38.85 | 99.76 | 0.60 | 0.01 | 38.84 |
○MPI # 0.2 (TID 92674) | | | 38.76 | 38.86 | 99.75 | 0.60 | 0.00 | 38.85 |
○MPI # 0.3 (TID 92689) | | | 38.74 | 38.86 | 99.70 | 0.60 | 0.00 | 38.84 |
○MPI # 0.4 (TID 92705) | | | 38.75 | 38.86 | 99.73 | 0.60 | 0.00 | 38.84 |
○MPI # 0.5 (TID 92723) | | | 38.76 | 38.86 | 99.77 | 0.60 | 0.01 | 38.84 |
○MPI # 0.6 (TID 92741) | | | 38.75 | 38.86 | 99.72 | 0.60 | 0.00 | 38.84 |
○MPI # 0.7 (TID 92759) | | | 38.75 | 38.86 | 99.73 | 0.60 | 0.00 | 38.84 |
○MPI # 0.8 (TID 92778) | | | 38.75 | 38.86 | 99.72 | 0.60 | 0.00 | 38.84 |
○MPI # 0.9 (TID 92796) | | | 38.72 | 38.86 | 99.65 | 0.60 | 0.00 | 38.85 |
►MPI # 1 (PID 92658)+ | | 16 | 38.71 | | | | | |
○MPI # 1.0 (TID 92658) | | | 38.56 | 39.41 | 97.84 | 0.00 | 0.00 | 39.06 |
○MPI # 1.10 (TID 92797) | | | 38.70 | 38.86 | 99.58 | 0.55 | 0.00 | 38.84 |
○MPI # 1.1 (TID 92662) | | | 38.69 | 38.86 | 99.54 | 0.54 | 0.00 | 38.84 |
○MPI # 1.11 (TID 92816) | | | 38.69 | 38.86 | 99.57 | 0.55 | 0.00 | 38.84 |
○MPI # 1.12 (TID 92832) | | | 38.67 | 38.86 | 99.52 | 0.55 | 0.00 | 38.84 |
○MPI # 1.13 (TID 92849) | | | 38.69 | 38.86 | 99.58 | 0.55 | 0.00 | 38.85 |
○MPI # 1.14 (TID 92865) | | | 38.68 | 38.85 | 99.55 | 0.55 | 0.00 | 38.85 |
○MPI # 1.15 (TID 92882) | | | 38.70 | 38.85 | 99.59 | 0.55 | 0.00 | 38.85 |
○MPI # 1.2 (TID 92671) | | | 38.70 | 38.86 | 99.58 | 0.54 | 0.00 | 38.84 |
○MPI # 1.3 (TID 92685) | | | 38.71 | 38.86 | 99.61 | 0.54 | 0.00 | 38.85 |
○MPI # 1.4 (TID 92699) | | | 38.68 | 38.86 | 99.53 | 0.54 | 0.00 | 38.84 |
○MPI # 1.5 (TID 92714) | | | 38.71 | 38.86 | 99.60 | 0.54 | 0.00 | 38.85 |
○MPI # 1.6 (TID 92730) | | | 38.70 | 38.86 | 99.59 | 0.54 | 0.01 | 38.84 |
○MPI # 1.7 (TID 92749) | | | 38.70 | 38.86 | 99.58 | 0.54 | 0.00 | 38.85 |
○MPI # 1.8 (TID 92766) | | | 38.70 | 38.86 | 99.58 | 0.55 | 0.00 | 38.85 |
○MPI # 1.9 (TID 92781) | | | 38.65 | 38.86 | 99.47 | 0.55 | 0.00 | 38.85 |
►MPI # 2 (PID 92636)+ | | 16 | 38.75 | | | | | |
○MPI # 2.0 (TID 92636) | | | 38.37 | 39.47 | 97.22 | 0.00 | 0.00 | 39.06 |
○MPI # 2.1 (TID 92665) | | | 38.75 | 38.86 | 99.71 | 0.60 | 0.01 | 38.84 |
○MPI # 2.10 (TID 92801) | | | 38.75 | 38.86 | 99.74 | 0.60 | 0.01 | 38.84 |
○MPI # 2.11 (TID 92817) | | | 38.72 | 38.86 | 99.65 | 0.60 | 0.01 | 38.85 |
○MPI # 2.12 (TID 92833) | | | 38.70 | 38.86 | 99.61 | 0.60 | 0.01 | 38.85 |
○MPI # 2.13 (TID 92847) | | | 38.74 | 38.85 | 99.70 | 0.60 | 0.01 | 38.84 |
○MPI # 2.14 (TID 92863) | | | 38.72 | 38.85 | 99.65 | 0.60 | 0.01 | 38.85 |
○MPI # 2.15 (TID 92879) | | | 38.73 | 38.85 | 99.70 | 0.60 | 0.01 | 38.84 |
○MPI # 2.2 (TID 92678) | | | 38.74 | 38.86 | 99.69 | 0.60 | 0.01 | 38.84 |
○MPI # 2.3 (TID 92695) | | | 38.73 | 38.86 | 99.66 | 0.60 | 0.01 | 38.84 |
○MPI # 2.4 (TID 92712) | | | 38.74 | 38.86 | 99.69 | 0.60 | 0.01 | 38.85 |
○MPI # 2.5 (TID 92727) | | | 38.72 | 38.86 | 99.64 | 0.60 | 0.01 | 38.85 |
○MPI # 2.6 (TID 92743) | | | 38.73 | 38.86 | 99.67 | 0.60 | 0.01 | 38.85 |
○MPI # 2.7 (TID 92758) | | | 38.74 | 38.86 | 99.70 | 0.60 | 0.01 | 38.84 |
○MPI # 2.8 (TID 92773) | | | 38.74 | 38.86 | 99.70 | 0.60 | 0.01 | 38.84 |
○MPI # 2.9 (TID 92786) | | | 38.72 | 38.86 | 99.65 | 0.60 | 0.01 | 38.85 |
►MPI # 3 (PID 92632)+ | | 16 | 38.72 | | | | | |
○MPI # 3.0 (TID 92632) | | | 38.44 | 39.46 | 97.41 | 0.00 | 0.00 | 39.05 |
○MPI # 3.10 (TID 92799) | | | 38.69 | 38.86 | 99.56 | 0.60 | 0.00 | 38.84 |
○MPI # 3.1 (TID 92661) | | | 38.69 | 38.86 | 99.54 | 0.60 | 0.00 | 38.85 |
○MPI # 3.11 (TID 92815) | | | 38.68 | 38.86 | 99.53 | 0.60 | 0.00 | 38.84 |
○MPI # 3.12 (TID 92831) | | | 38.67 | 38.86 | 99.51 | 0.60 | 0.00 | 38.85 |
○MPI # 3.13 (TID 92848) | | | 38.71 | 38.85 | 99.62 | 0.60 | 0.01 | 38.85 |
○MPI # 3.14 (TID 92866) | | | 38.68 | 38.85 | 99.55 | 0.61 | 0.00 | 38.85 |
○MPI # 3.15 (TID 92881) | | | 38.69 | 38.85 | 99.57 | 0.61 | 0.00 | 38.84 |
○MPI # 3.2 (TID 92673) | | | 38.67 | 38.86 | 99.51 | 0.60 | 0.00 | 38.84 |
○MPI # 3.3 (TID 92690) | | | 38.69 | 38.86 | 99.56 | 0.60 | 0.00 | 38.85 |
○MPI # 3.4 (TID 92707) | | | 38.69 | 38.86 | 99.56 | 0.60 | 0.00 | 38.85 |
○MPI # 3.5 (TID 92720) | | | 38.70 | 38.86 | 99.57 | 0.60 | 0.00 | 38.84 |
○MPI # 3.6 (TID 92738) | | | 38.69 | 38.86 | 99.56 | 0.60 | 0.00 | 38.84 |
○MPI # 3.7 (TID 92751) | | | 38.71 | 38.86 | 99.62 | 0.60 | 0.00 | 38.85 |
○MPI # 3.8 (TID 92767) | | | 38.70 | 38.86 | 99.58 | 0.60 | 0.00 | 38.84 |
○MPI # 3.9 (TID 92783) | | | 38.72 | 38.86 | 99.63 | 0.60 | 0.00 | 38.85 |
►MPI # 4 (PID 92643)+ | | 16 | 38.68 | | | | | |
○MPI # 4.0 (TID 92643) | | | 38.29 | 39.46 | 97.03 | 0.00 | 0.00 | 39.06 |
○MPI # 4.10 (TID 92811) | | | 38.67 | 38.86 | 99.52 | 0.60 | 0.00 | 38.84 |
○MPI # 4.1 (TID 92666) | | | 38.66 | 38.86 | 99.49 | 0.60 | 0.01 | 38.85 |
○MPI # 4.11 (TID 92825) | | | 38.65 | 38.86 | 99.46 | 0.60 | 0.00 | 38.85 |
○MPI # 4.12 (TID 92839) | | | 38.66 | 38.86 | 99.48 | 0.60 | 0.00 | 38.85 |
○MPI # 4.13 (TID 92854) | | | 38.68 | 38.86 | 99.54 | 0.60 | 0.00 | 38.84 |
○MPI # 4.14 (TID 92872) | | | 38.65 | 38.85 | 99.47 | 0.60 | 0.00 | 38.84 |
○MPI # 4.15 (TID 92888) | | | 38.67 | 38.85 | 99.51 | 0.60 | 0.00 | 38.85 |
○MPI # 4.2 (TID 92682) | | | 38.68 | 38.86 | 99.53 | 0.60 | 0.00 | 38.85 |
○MPI # 4.3 (TID 92700) | | | 38.65 | 38.86 | 99.44 | 0.60 | 0.00 | 38.84 |
○MPI # 4.4 (TID 92716) | | | 38.65 | 38.86 | 99.46 | 0.60 | 0.00 | 38.85 |
○MPI # 4.5 (TID 92732) | | | 38.66 | 38.86 | 99.47 | 0.60 | 0.00 | 38.85 |
○MPI # 4.6 (TID 92747) | | | 38.66 | 38.86 | 99.47 | 0.60 | 0.00 | 38.84 |
○MPI # 4.7 (TID 92764) | | | 38.66 | 38.86 | 99.47 | 0.60 | 0.00 | 38.84 |
○MPI # 4.8 (TID 92779) | | | 38.68 | 38.86 | 99.54 | 0.60 | 0.00 | 38.84 |
○MPI # 4.9 (TID 92794) | | | 38.66 | 38.86 | 99.48 | 0.60 | 0.00 | 38.84 |
►MPI # 5 (PID 92637)+ | | 16 | 38.66 | | | | | |
○MPI # 5.0 (TID 92637) | | | 38.33 | 39.46 | 97.13 | 0.00 | 0.00 | 39.06 |
○MPI # 5.1 (TID 92667) | | | 38.65 | 38.86 | 99.45 | 0.60 | 0.00 | 38.85 |
○MPI # 5.10 (TID 92807) | | | 38.62 | 38.86 | 99.39 | 0.60 | 0.00 | 38.84 |
○MPI # 5.11 (TID 92821) | | | 38.65 | 38.86 | 99.47 | 0.60 | 0.00 | 38.85 |
○MPI # 5.12 (TID 92836) | | | 38.64 | 38.86 | 99.45 | 0.60 | 0.00 | 38.85 |
○MPI # 5.13 (TID 92851) | | | 38.64 | 38.85 | 99.45 | 0.60 | 0.00 | 38.84 |
○MPI # 5.14 (TID 92867) | | | 38.64 | 38.85 | 99.44 | 0.60 | 0.00 | 38.85 |
○MPI # 5.15 (TID 92883) | | | 38.65 | 38.85 | 99.48 | 0.60 | 0.01 | 38.84 |
○MPI # 5.2 (TID 92683) | | | 38.66 | 38.86 | 99.47 | 0.60 | 0.00 | 38.85 |
○MPI # 5.3 (TID 92701) | | | 38.65 | 38.86 | 99.44 | 0.60 | 0.00 | 38.84 |
○MPI # 5.4 (TID 92717) | | | 38.66 | 38.86 | 99.47 | 0.60 | 0.00 | 38.85 |
○MPI # 5.5 (TID 92733) | | | 38.66 | 38.86 | 99.49 | 0.60 | 0.00 | 38.84 |
○MPI # 5.6 (TID 92748) | | | 38.63 | 38.86 | 99.40 | 0.60 | 0.00 | 38.84 |
○MPI # 5.7 (TID 92763) | | | 38.66 | 38.86 | 99.49 | 0.60 | 0.00 | 38.85 |
○MPI # 5.8 (TID 92777) | | | 38.66 | 38.86 | 99.48 | 0.60 | 0.00 | 38.85 |
○MPI # 5.9 (TID 92792) | | | 38.65 | 38.86 | 99.45 | 0.60 | 0.00 | 38.85 |
►MPI # 6 (PID 92635)+ | | 16 | 38.72 | | | | | |
○MPI # 6.0 (TID 92635) | | | 38.32 | 39.46 | 97.09 | 0.00 | 0.00 | 39.05 |
○MPI # 6.10 (TID 92803) | | | 38.69 | 38.86 | 99.58 | 0.60 | 0.00 | 38.84 |
○MPI # 6.1 (TID 92664) | | | 38.67 | 38.86 | 99.51 | 0.60 | 0.00 | 38.85 |
○MPI # 6.11 (TID 92819) | | | 38.66 | 38.86 | 99.49 | 0.60 | 0.00 | 38.84 |
○MPI # 6.12 (TID 92838) | | | 38.69 | 38.86 | 99.57 | 0.60 | 0.00 | 38.85 |
○MPI # 6.13 (TID 92855) | | | 38.70 | 38.86 | 99.60 | 0.60 | 0.00 | 38.84 |
○MPI # 6.14 (TID 92870) | | | 38.68 | 38.85 | 99.56 | 0.60 | 0.00 | 38.85 |
