| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 27.99 | 93.72 | 0.07 | 6.13 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com | 27.99 | 93.72 | 0.07 | 6.13 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ▼MPI # 0 (PID 25111) | 27.96 | 93.70 | 0.07 | 6.15 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 0.0 (TID 25111) | 27.96 | 96.89 | 1.59 | 0.48 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.34 | 0.04 |
| ○OMP # 0.1 (TID 25354) | 27.93 | 94.31 | 0.00 | 5.67 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.2 (TID 25362) | 27.93 | 93.88 | 0.00 | 6.07 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.3 (TID 25369) | 27.93 | 94.18 | 0.00 | 5.80 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.4 (TID 25377) | 27.93 | 93.95 | 0.00 | 6.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.5 (TID 25387) | 27.93 | 93.98 | 0.00 | 5.96 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.6 (TID 25394) | 27.93 | 94.31 | 0.00 | 5.67 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.7 (TID 25402) | 27.93 | 94.18 | 0.00 | 5.80 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.8 (TID 25410) | 27.93 | 93.77 | 0.00 | 6.21 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.9 (TID 25418) | 27.93 | 93.97 | 0.00 | 6.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.10 (TID 25426) | 27.93 | 93.79 | 0.00 | 6.16 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.11 (TID 25434) | 27.93 | 93.90 | 0.00 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.12 (TID 25442) | 27.93 | 93.86 | 0.00 | 6.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.13 (TID 25449) | 27.93 | 93.82 | 0.00 | 6.10 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.14 (TID 25459) | 27.93 | 94.00 | 0.00 | 5.92 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.15 (TID 25466) | 27.93 | 93.97 | 0.00 | 6.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.16 (TID 25475) | 27.93 | 92.48 | 0.00 | 7.46 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.17 (TID 25483) | 27.92 | 93.03 | 0.00 | 6.95 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.18 (TID 25490) | 27.93 | 92.63 | 0.00 | 7.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.19 (TID 25498) | 27.93 | 92.43 | 0.00 | 7.48 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.20 (TID 25505) | 27.93 | 92.48 | 0.00 | 7.50 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.21 (TID 25512) | 27.93 | 93.13 | 0.00 | 6.82 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.22 (TID 25518) | 27.93 | 92.75 | 0.00 | 7.18 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.23 (TID 25524) | 27.93 | 93.07 | 0.00 | 6.84 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 1 (PID 25125) | 27.94 | 93.13 | 0.09 | 6.70 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 1.0 (TID 25125) | 27.94 | 96.58 | 2.18 | 0.38 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.21 | 0.05 |
| ○OMP # 1.1 (TID 25349) | 27.92 | 93.57 | 0.00 | 6.39 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.2 (TID 25352) | 27.92 | 93.46 | 0.00 | 6.50 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.3 (TID 25355) | 27.93 | 93.52 | 0.00 | 6.44 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.4 (TID 25363) | 27.93 | 93.64 | 0.00 | 6.34 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.5 (TID 25368) | 27.93 | 93.63 | 0.00 | 6.36 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.6 (TID 25376) | 27.93 | 93.64 | 0.00 | 6.32 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.7 (TID 25384) | 27.93 | 93.73 | 0.00 | 6.19 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.8 (TID 25391) | 27.93 | 93.34 | 0.00 | 6.61 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.9 (TID 25399) | 27.93 | 93.43 | 0.00 | 6.48 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.10 (TID 25405) | 27.93 | 93.47 | 0.00 | 6.52 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.11 (TID 25413) | 27.92 | 93.43 | 0.00 | 6.50 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.12 (TID 25421) | 27.93 | 93.36 | 0.00 | 6.55 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.13 (TID 25429) | 27.92 | 93.19 | 0.00 | 6.70 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.14 (TID 25437) | 27.93 | 93.39 | 0.00 | 6.52 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.15 (TID 25445) | 27.92 | 93.41 | 0.00 | 6.54 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.16 (TID 25453) | 27.92 | 91.80 | 0.00 | 8.15 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.17 (TID 25461) | 27.92 | 92.01 | 0.00 | 7.95 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.18 (TID 25469) | 27.92 | 92.10 | 0.00 | 7.84 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.19 (TID 25477) | 27.92 | 92.16 | 0.00 | 7.82 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.20 (TID 25485) | 27.92 | 91.96 | 0.00 | 8.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.21 (TID 25493) | 27.92 | 91.96 | 0.00 | 8.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.22 (TID 25501) | 27.92 | 92.19 | 0.00 | 7.74 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.23 (TID 25509) | 27.92 | 92.01 | 0.00 | 7.88 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 2 (PID 25121) | 27.95 | 93.66 | 0.08 | 6.19 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 2.0 (TID 25121) | 27.95 | 97.08 | 1.97 | 0.36 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 2.1 (TID 25359) | 27.92 | 94.25 | 0.00 | 5.69 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.2 (TID 25367) | 27.92 | 94.18 | 0.00 | 5.80 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.3 (TID 25375) | 27.92 | 94.41 | 0.00 | 5.57 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.4 (TID 25383) | 27.92 | 94.32 | 0.00 | 5.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.5 (TID 25393) | 27.92 | 94.40 | 0.00 | 5.59 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.6 (TID 25401) | 27.92 | 94.29 | 0.00 | 5.69 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.7 (TID 25409) | 27.92 | 94.38 | 0.00 | 5.60 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.8 (TID 25417) | 27.92 | 94.00 | 0.00 | 5.94 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.9 (TID 25425) | 27.92 | 94.00 | 0.00 | 5.96 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.10 (TID 25433) | 27.92 | 94.06 | 0.00 | 5.89 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.11 (TID 25441) | 27.92 | 94.13 | 0.00 | 5.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.12 (TID 25450) | 27.92 | 94.09 | 0.00 | 5.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.13 (TID 25457) | 27.92 | 94.20 | 0.00 | 5.75 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.14 (TID 25465) | 27.92 | 94.09 | 0.00 | 5.87 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.15 (TID 25473) | 27.92 | 94.20 | 0.00 | 5.75 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.16 (TID 25482) | 27.92 | 92.48 | 0.00 | 7.47 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.17 (TID 25491) | 27.92 | 92.39 | 0.00 | 7.56 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.18 (TID 25499) | 27.92 | 92.19 | 0.00 | 7.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.19 (TID 25506) | 27.92 | 92.35 | 0.00 | 7.54 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.20 (TID 25514) | 27.92 | 91.84 | 0.00 | 8.08 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.21 (TID 25521) | 27.92 | 91.80 | 0.00 | 8.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.22 (TID 25527) | 27.92 | 92.23 | 0.00 | 7.70 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.23 (TID 25530) | 27.91 | 92.53 | 0.00 | 7.40 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 3 (PID 25122) | 27.97 | 92.93 | 0.11 | 6.88 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 3.0 (TID 25122) | 27.97 | 96.25 | 2.61 | 0.20 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.16 | 0.02 |
| ○OMP # 3.1 (TID 25351) | 27.92 | 93.21 | 0.00 | 6.77 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.2 (TID 25356) | 27.92 | 93.45 | 0.00 | 6.50 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.3 (TID 25364) | 27.92 | 93.52 | 0.00 | 6.43 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.4 (TID 25372) | 27.92 | 93.27 | 0.00 | 6.66 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.5 (TID 25380) | 27.92 | 93.34 | 0.00 | 6.59 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.6 (TID 25388) | 27.92 | 93.36 | 0.00 | 6.61 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.7 (TID 25396) | 27.92 | 93.29 | 0.00 | 6.68 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.8 (TID 25404) | 27.92 | 93.30 | 0.00 | 6.68 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.9 (TID 25412) | 27.92 | 93.14 | 0.00 | 6.77 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.10 (TID 25420) | 27.92 | 93.05 | 0.00 | 6.86 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.11 (TID 25428) | 27.92 | 93.14 | 0.00 | 6.80 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.12 (TID 25436) | 27.92 | 93.27 | 0.00 | 6.66 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.13 (TID 25444) | 27.92 | 93.27 | 0.00 | 6.71 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.14 (TID 25452) | 27.92 | 93.29 | 0.00 | 6.68 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.15 (TID 25460) | 27.92 | 93.20 | 0.00 | 6.79 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.16 (TID 25468) | 27.93 | 91.68 | 0.00 | 8.29 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.17 (TID 25476) | 27.93 | 91.60 | 0.00 | 8.36 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.18 (TID 25484) | 27.93 | 91.93 | 0.00 | 8.06 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.19 (TID 25492) | 27.93 | 92.05 | 0.00 | 7.91 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.20 (TID 25500) | 27.92 | 91.53 | 0.00 | 8.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.21 (TID 25508) | 27.92 | 91.84 | 0.00 | 8.15 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.22 (TID 25516) | 27.93 | 92.03 | 0.00 | 7.91 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.23 (TID 25523) | 27.93 | 92.30 | 0.00 | 7.64 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 4 (PID 25124) | 27.96 | 93.13 | 0.09 | 6.68 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 4.0 (TID 25124) | 27.96 | 96.35 | 2.18 | 0.34 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 4.1 (TID 25350) | 27.92 | 93.36 | 0.00 | 6.59 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.2 (TID 25353) | 27.92 | 93.34 | 0.00 | 6.64 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.3 (TID 25358) | 27.92 | 93.48 | 0.00 | 6.46 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.4 (TID 25365) | 27.92 | 93.54 | 0.00 | 6.41 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.5 (TID 25370) | 27.92 | 93.52 | 0.00 | 6.46 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.6 (TID 25378) | 27.92 | 93.59 | 0.00 | 6.36 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.7 (TID 25385) | 27.92 | 93.55 | 0.00 | 6.36 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.8 (TID 25392) | 27.92 | 93.45 | 0.00 | 6.54 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.9 (TID 25400) | 27.92 | 93.39 | 0.00 | 6.55 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.10 (TID 25408) | 27.92 | 93.39 | 0.00 | 6.52 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.11 (TID 25416) | 27.92 | 93.07 | 0.00 | 6.89 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.12 (TID 25423) | 27.92 | 93.30 | 0.00 | 6.66 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.13 (TID 25431) | 27.92 | 93.54 | 0.00 | 6.41 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.14 (TID 25439) | 27.92 | 93.41 | 0.00 | 6.45 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.15 (TID 25447) | 27.92 | 93.52 | 0.00 | 6.41 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.16 (TID 25456) | 27.92 | 92.23 | 0.00 | 7.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.17 (TID 25464) | 27.92 | 92.05 | 0.00 | 7.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.18 (TID 25472) | 27.92 | 91.98 | 0.00 | 8.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.19 (TID 25480) | 27.92 | 91.96 | 0.00 | 8.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.20 (TID 25488) | 27.92 | 92.28 | 0.00 | 7.66 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.21 (TID 25496) | 27.92 | 92.10 | 0.00 | 7.86 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.22 (TID 25503) | 27.92 | 92.18 | 0.00 | 7.75 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.23 (TID 25511) | 27.92 | 92.57 | 0.00 | 7.32 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 5 (PID 25119) | 27.95 | 94.29 | 0.06 | 5.58 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.0 (TID 25119) | 27.95 | 97.64 | 1.36 | 0.27 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.04 |
| ○OMP # 5.1 (TID 25361) | 27.92 | 94.68 | 0.00 | 5.26 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.2 (TID 25371) | 27.92 | 94.68 | 0.00 | 5.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.3 (TID 25379) | 27.92 | 94.75 | 0.00 | 5.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.4 (TID 25386) | 27.93 | 94.92 | 0.00 | 5.07 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.5 (TID 25395) | 27.93 | 94.83 | 0.00 | 5.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.6 (TID 25403) | 27.93 | 94.57 | 0.00 | 5.35 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.7 (TID 25411) | 27.93 | 94.75 | 0.00 | 5.21 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.8 (TID 25419) | 27.93 | 94.63 | 0.00 | 5.30 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.9 (TID 25427) | 27.93 | 94.65 | 0.00 | 5.32 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.10 (TID 25435) | 27.93 | 94.50 | 0.00 | 5.44 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.11 (TID 25443) | 27.93 | 94.50 | 0.00 | 5.42 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.12 (TID 25451) | 27.92 | 94.40 | 0.00 | 5.53 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.13 (TID 25458) | 27.93 | 94.61 | 0.00 | 5.35 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.14 (TID 25467) | 27.90 | 94.50 | 0.00 | 5.45 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.15 (TID 25474) | 27.93 | 94.59 | 0.00 | 5.37 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.16 (TID 25481) | 27.92 | 93.43 | 0.00 | 6.55 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.17 (TID 25489) | 27.93 | 92.91 | 0.00 | 7.07 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.18 (TID 25497) | 27.92 | 93.29 | 0.00 | 6.64 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.19 (TID 25507) | 27.93 | 93.47 | 0.00 | 6.48 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
