options

Executable Output


* [MAQAO] Info: Detected 6 Lprof instances in isix03.benchmarkcenter.megware.com. 
If this is incorrect, rerun with number-processes-per-node=X
[0] MPI startup(): Intel(R) MPI Library, Version 2021.11  Build 20231005 (id: 74c4a23)
[0] MPI startup(): Copyright (C) 2003-2023 Intel Corporation.  All rights reserved.
[0] MPI startup(): library kind: release
[0] MPI startup(): File "" not found
[0] MPI startup(): Load tuning file: "/cluster/intel/oneapi/2024.0.0/mpi/2021.11/opt/mpi/etc/tuning_spr_shm.dat"
[0] MPI startup(): Rank    Pid      Node name                           Pin cpu
[0] MPI startup(): 0       270445   isix03.benchmarkcenter.megware.com  {0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,
                                                          30,31,32,33,34,35,36,37,38,39,40,41,42,256,257,258,259,260,261,262,263,264,265,2
                                                          66,267,268,269,270,271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,2
                                                          86,287,288,289,290,291,292,293,294,295,296,297}
[0] MPI startup(): 1       270441   isix03.benchmarkcenter.megware.com  {43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69
                                                          ,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,298,299,300,301,302,303,304,305,30
                                                          6,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,32
                                                          6,327,328,329,330,331,332,333,334,335,336,337,338,339,340}
[0] MPI startup(): 2       270442   isix03.benchmarkcenter.megware.com  {85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108
                                                          ,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,341
                                                          ,342,343,344,345,346,347,348,349,350,351,352,353,354,355,356,357,358,359,360,361
                                                          ,362,363,364,365,366,367,368,369,370,371,372,373,374,375,376,377,378,379,380,381
                                                          ,382}
[0] MPI startup(): 3       270446   isix03.benchmarkcenter.megware.com  {128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,
                                                          148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,
                                                          168,169,383,384,385,386,387,388,389,390,391,392,393,394,395,396,397,398,399,400,
                                                          401,402,403,404,405,406,407,408,409,410,411,412,413,414,415,416,417,418,419,420,
                                                          421,422,423,424,425}
[0] MPI startup(): 4       270444   isix03.benchmarkcenter.megware.com  {170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,
                                                          190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,
                                                          210,211,212,426,427,428,429,430,431,432,433,434,435,436,437,438,439,440,441,442,
                                                          443,444,445,446,447,448,449,450,451,452,453,454,455,456,457,458,459,460,461,462,
                                                          463,464,465,466,467}
[0] MPI startup(): 5       270443   isix03.benchmarkcenter.megware.com  {213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,
                                                          233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,251,252,
                                                          253,254,468,469,470,471,472,473,474,475,476,477,478,479,480,481,482,483,484,485,
                                                          486,487,488,489,490,491,492,493,494,495,496,497,498,499,500,501,502,503,504,505,
                                                          506,507,508,509,510}
OMP: pid 270441 tid 270441 thread 0 bound to OS proc set {298}
OMP: pid 270443 tid 270443 thread 0 bound to OS proc set {468}
OMP: pid 270445 tid 270445 thread 0 bound to OS proc set {0}
OMP: pid 270446 tid 270446 thread 0 bound to OS proc set {383}
OMP: pid 270444 tid 270444 thread 0 bound to OS proc set {170}
OMP: pid 270442 tid 270442 thread 0 bound to OS proc set {85}
LAMMPS (22 Jul 2025)
  using 1 OpenMP thread(s) per MPI task
Lattice spacing in x,y,z = 3.615 3.615 3.615
Created orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  3 by 1 by 2 MPI processor grid
Created 32768000 atoms
  using lattice units in orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  create_atoms CPU = 0.279 seconds
Neighbor list info ...
  update: every = 1 steps, delay = 5 steps, check = yes
  max neighbors/atom: 2000, page size: 100000
  master list distance cutoff = 5.95
  ghost atom cutoff = 5.95
  binsize = 2.975, bins = 389 195 195
  1 neighbor lists, perpetual/occasional/extra = 1 0 0
  (1) pair eam, perpetual
      attributes: half, newton on
      pair build: half/bin/atomonly/newton
      stencil: half/bin/3d
      bin: standard
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 0
  Time step     : 0.005
Per MPI rank memory allocation (min/avg/max) = 1958 | 1962 | 1967 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
         0   1600          -1.1599872e+08  0             -1.0922177e+08  18704.157    
        10   475.79342     -1.1121048e+08  0             -1.0919521e+08  64942.612    
Loop time of 33.8382 on 6 procs for 10 steps with 32768000 atoms

Performance: 0.128 ns/day, 187.990 hours/ns, 0.296 timesteps/s, 9.684 Matom-step/s
99.4% CPU use with 6 MPI tasks x 1 OpenMP threads

MPI task timing breakdown:
Section |  min time  |  avg time  |  max time  |%varavg| %total
---------------------------------------------------------------
Pair    | 26.997     | 27.426     | 27.645     |   5.6 | 81.05
Neigh   | 5.1149     | 5.2188     | 5.2747     |   3.1 | 15.42
Comm    | 0.24746    | 0.53257    | 1.0806     |  51.6 |  1.57
Output  | 0.010442   | 0.011783   | 0.012642   |   0.6 |  0.03
Modify  | 0.43028    | 0.44689    | 0.48504    |   2.9 |  1.32
Other   |            | 0.2018     |            |       |  0.60

Nlocal:    5.46133e+06 ave 5.46575e+06 max 5.45254e+06 min
Histogram: 2 0 0 0 0 0 0 0 0 4
Nghost:         542678 ave      545498 max      541239 min
Histogram: 4 0 0 0 0 0 0 0 1 1
Neighs:    2.05574e+08 ave 2.05756e+08 max 2.05245e+08 min
Histogram: 2 0 0 0 0 0 0 0 0 4

Total # of neighbors = 1.2334454e+09
Ave neighs/atom = 37.641767
Neighbor list builds = 1
Dangerous builds = 0
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 10
  Time step     : 0.005
Per MPI rank memory allocation (min/avg/max) = 1958 | 1962 | 1967 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
        10   475.79342     -1.1121048e+08  0             -1.0919521e+08  64942.612    
        50   780.89879     -1.1250694e+08  0             -1.0919937e+08  52278.952    
       100   798.34164     -1.1258126e+08  0             -1.0919981e+08  51472.994    
       150   797.64373     -1.1257832e+08  0             -1.0919982e+08  51525.291    
       200   797.61739     -1.1257821e+08  0             -1.0919983e+08  51537.361    
       250   797.85512     -1.1257922e+08  0             -1.0919983e+08  51529.084    
       300   797.68652     -1.125785e+08   0             -1.0919983e+08  51538.828    
       350   797.80485     -1.12579e+08    0             -1.0919982e+08  51537.471    
       400   797.7478      -1.1257876e+08  0             -1.0919982e+08  51540.406    
       450   797.84567     -1.1257917e+08  0             -1.0919982e+08  51536.952    
       500   797.72463     -1.1257864e+08  0             -1.0919981e+08  51543.012    
       510   797.68246     -1.1257846e+08  0             -1.091998e+08   51545.168    
Loop time of 2402.6 on 6 procs for 500 steps with 32768000 atoms

Performance: 0.090 ns/day, 266.956 hours/ns, 0.208 timesteps/s, 6.819 Matom-step/s
99.5% CPU use with 6 MPI tasks x 1 OpenMP threads

MPI task timing breakdown:
Section |  min time  |  avg time  |  max time  |%varavg| %total
---------------------------------------------------------------
Pair    | 1830.7     | 1869.9     | 1892.2     |  63.3 | 77.83
Neigh   | 448.09     | 458.58     | 464.59     |  34.1 | 19.09
Comm    | 14.827     | 42.939     | 93.477     | 538.5 |  1.79
Output  | 0.11437    | 0.13161    | 0.14144    |   2.4 |  0.01
Modify  | 21.265     | 22.146     | 24.065     |  20.3 |  0.92
Other   |            | 8.943      |            |       |  0.37

Nlocal:    5.46133e+06 ave 5.46624e+06 max 5.45254e+06 min
Histogram: 2 0 0 0 0 0 0 0 1 3
Nghost:         541920 ave      543181 max      540718 min
Histogram: 2 0 0 0 1 1 0 0 1 1
Neighs:    2.06149e+08 ave  2.0635e+08 max 2.05812e+08 min
Histogram: 2 0 0 0 0 0 0 0 2 2

Total # of neighbors = 1.2368965e+09
Ave neighs/atom = 37.747084
Neighbor list builds = 85
Dangerous builds = 15
Total wall time: 0:40:52


Your experiment path is /beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0

To display your profiling results:
#####################################################################################################################################################################################################################
#    LEVEL    |     REPORT     |                                                                                      COMMAND                                                                                       #
#####################################################################################################################################################################################################################
#  Functions  |  Cluster-wide  |  maqao lprof -df xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0      #
#  Functions  |  Per-node      |  maqao lprof -df -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0  #
#  Functions  |  Per-process   |  maqao lprof -df -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0  #
#  Functions  |  Per-thread    |  maqao lprof -df -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0  #
#  Loops      |  Cluster-wide  |  maqao lprof -dl xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0      #
#  Loops      |  Per-node      |  maqao lprof -dl -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0  #
#  Loops      |  Per-process   |  maqao lprof -dl -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0  #
#  Loops      |  Per-thread    |  maqao lprof -dl -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-9958/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1758062206/tools/lprof_npsu_run_0  #
#####################################################################################################################################################################################################################


* [MAQAO] Info: Detected 96 Lprof instances in isix03.benchmarkcenter.megware.com. 
If this is incorrect, rerun with number-processes-per-node=X
[0] MPI startup(): Intel(R) MPI Library, Version 2021.11  Build 20231005 (id: 74c4a23)
[0] MPI startup(): Copyright (C) 2003-2023 Intel Corporation.  All rights reserved.
[0] MPI startup(): library kind: release
[0] MPI startup(): File "" not found
[0] MPI startup(): Load tuning file: "/cluster/intel/oneapi/2024.0.0/mpi/2021.11/opt/mpi/etc/tuning_spr_shm.dat"
[0] MPI startup(): Rank    Pid      Node name                           Pin cpu
[0] MPI startup(): 0       270943   isix03.benchmarkcenter.megware.com  {0,1,2,256,257}
[0] MPI startup(): 1       270956   isix03.benchmarkcenter.megware.com  {3,4,258,259,260}
[0] MPI startup(): 2       271000   isix03.benchmarkcenter.megware.com  {5,6,7,261,262}
[0] MPI startup(): 3       270922   isix03.benchmarkcenter.megware.com  {8,9,263,264,265}
[0] MPI startup(): 4       270996   isix03.benchmarkcenter.megware.com  {10,11,12,266,267}
[0] MPI startup(): 5       270911   isix03.benchmarkcenter.megware.com  {13,14,268,269,270}
[0] MPI startup(): 6       270997   isix03.benchmarkcenter.megware.com  {15,16,17,271,272}
[0] MPI startup(): 7       270998   isix03.benchmarkcenter.megware.com  {18,19,273,274,275}
[0] MPI startup(): 8       270968   isix03.benchmarkcenter.megware.com  {20,21,22,276,277}
[0] MPI startup(): 9       270957   isix03.benchmarkcenter.megware.com  {23,24,278,279,280}
[0] MPI startup(): 10      270953   isix03.benchmarkcenter.megware.com  {25,26,27,281,282}
[0] MPI startup(): 11      270963   isix03.benchmarkcenter.megware.com  {28,29,283,284,285}
[0] MPI startup(): 12      270921   isix03.benchmarkcenter.megware.com  {30,31,32,286,287}
[0] MPI startup(): 13      270917   isix03.benchmarkcenter.megware.com  {33,34,288,289,290}
[0] MPI startup(): 14      270999   isix03.benchmarkcenter.megware.com  {35,36,37,291,292}
[0] MPI startup(): 15      270955   isix03.benchmarkcenter.megware.com  {38,39,293,294,295}
[0] MPI startup(): 16      270967   isix03.benchmarkcenter.megware.com  {40,41,42,296,297}
[0] MPI startup(): 17      270979   isix03.benchmarkcenter.megware.com  {43,44,298,299,300}
[0] MPI startup(): 18      270954   isix03.benchmarkcenter.megware.com  {45,46,47,301,302}
[0] MPI startup(): 19      270983   isix03.benchmarkcenter.megware.com  {48,49,303,304,305}
[0] MPI startup(): 20      270961   isix03.benchmarkcenter.megware.com  {50,51,52,306,307}
[0] MPI startup(): 21      270913   isix03.benchmarkcenter.megware.com  {53,54,308,309,310}
[0] MPI startup(): 22      270958   isix03.benchmarkcenter.megware.com  {55,56,57,311,312}
[0] MPI startup(): 23      270978   isix03.benchmarkcenter.megware.com  {58,59,313,314,315}
[0] MPI startup(): 24      270980   isix03.benchmarkcenter.megware.com  {60,61,62,316,317}
[0] MPI startup(): 25      270962   isix03.benchmarkcenter.megware.com  {63,64,318,319,320}
[0] MPI startup(): 26      270920   isix03.benchmarkcenter.megware.com  {65,66,67,321,322}
[0] MPI startup(): 27      270985   isix03.benchmarkcenter.megware.com  {68,69,323,324,325}
[0] MPI startup(): 28      270924   isix03.benchmarkcenter.megware.com  {70,71,72,326,327}
[0] MPI startup(): 29      270989   isix03.benchmarkcenter.megware.com  {73,74,328,329,330}
[0] MPI startup(): 30      270975   isix03.benchmarkcenter.megware.com  {75,76,77,331,332}
[0] MPI startup(): 31      270970   isix03.benchmarkcenter.megware.com  {78,79,333,334,335}
[0] MPI startup(): 32      270982   isix03.benchmarkcenter.megware.com  {80,81,82,336,337}
[0] MPI startup(): 33      270984   isix03.benchmarkcenter.megware.com  {83,84,338,339,340}
[0] MPI startup(): 34      270988   isix03.benchmarkcenter.megware.com  {85,86,87,341,342}
[0] MPI startup(): 35      270939   isix03.benchmarkcenter.megware.com  {88,89,343,344,345}
[0] MPI startup(): 36      270930   isix03.benchmarkcenter.megware.com  {90,91,92,346,347}
[0] MPI startup(): 37      270944   isix03.benchmarkcenter.megware.com  {93,94,348,349,350}
[0] MPI startup(): 38      270931   isix03.benchmarkcenter.megware.com  {95,96,97,351,352}
[0] MPI startup(): 39      270946   isix03.benchmarkcenter.megware.com  {98,99,353,354,355}
[0] MPI startup(): 40      270987   isix03.benchmarkcenter.megware.com  {100,101,102,356,357}
[0] MPI startup(): 41      270969   isix03.benchmarkcenter.megware.com  {103,104,358,359,360}
[0] MPI startup(): 42      270990   isix03.benchmarkcenter.megware.com  {105,106,107,361,362}
[0] MPI startup(): 43      270929   isix03.benchmarkcenter.megware.com  {108,109,363,364,365}
[0] MPI startup(): 44      270966   isix03.benchmarkcenter.megware.com  {110,111,112,366,367}
[0] MPI startup(): 45      270992   isix03.benchmarkcenter.megware.com  {113,114,368,369,370}
[0] MPI startup(): 46      270934   isix03.benchmarkcenter.megware.com  {115,116,117,371,372}
[0] MPI startup(): 47      270951   isix03.benchmarkcenter.megware.com  {118,119,373,374,375}
[0] MPI startup(): 48      271005   isix03.benchmarkcenter.megware.com  {120,121,122,376,377}
[0] MPI startup(): 49      270925   isix03.benchmarkcenter.megware.com  {123,124,378,379,380}
[0] MPI startup(): 50      270919   isix03.benchmarkcenter.megware.com  {125,126,127,381,382}
[0] MPI startup(): 51      271002   isix03.benchmarkcenter.megware.com  {128,129,383,384,385}
[0] MPI startup(): 52      270927   isix03.benchmarkcenter.megware.com  {130,131,132,386,387}
[0] MPI startup(): 53      271004   isix03.benchmarkcenter.megware.com  {133,134,388,389,390}
[0] MPI startup(): 54      270942   isix03.benchmarkcenter.megware.com  {135,136,137,391,392}
[0] MPI startup(): 55      270977   isix03.benchmarkcenter.megware.com  {138,139,393,394,395}
[0] MPI startup(): 56      270949   isix03.benchmarkcenter.megware.com  {140,141,142,396,397}
[0] MPI startup(): 57      270974   isix03.benchmarkcenter.megware.com  {143,144,398,399,400}
[0] MPI startup(): 58      270976   isix03.benchmarkcenter.megware.com  {145,146,147,401,402}
[0] MPI startup(): 59      270971   isix03.benchmarkcenter.megware.com  {148,149,403,404,405}
[0] MPI startup(): 60      270959   isix03.benchmarkcenter.megware.com  {150,151,152,406,407}
[0] MPI startup(): 61      270950   isix03.benchmarkcenter.megware.com  {153,154,408,409,410}
[0] MPI startup(): 62      271008   isix03.benchmarkcenter.megware.com  {155,156,157,411,412}
[0] MPI startup(): 63      270912   isix03.benchmarkcenter.megware.com  {158,159,413,414,415}
[0] MPI startup(): 64      271003   isix03.benchmarkcenter.megware.com  {160,161,162,416,417}
[0] MPI startup(): 65      270947   isix03.benchmarkcenter.megware.com  {163,164,418,419,420}
[0] MPI startup(): 66      271001   isix03.benchmarkcenter.megware.com  {165,166,167,421,422}
[0] MPI startup(): 67      270926   isix03.benchmarkcenter.megware.com  {168,169,423,424,425}
[0] MPI startup(): 68      270937   isix03.benchmarkcenter.megware.com  {170,171,172,426,427}
[0] MPI startup(): 69      270945   isix03.benchmarkcenter.megware.com  {173,174,428,429,430}
[0] MPI startup(): 70      270935   isix03.benchmarkcenter.megware.com  {175,176,177,431,432}
[0] MPI startup(): 71      270938   isix03.benchmarkcenter.megware.com  {178,179,433,434,435}
[0] MPI startup(): 72      270995   isix03.benchmarkcenter.megware.com  {180,181,182,436,437}
[0] MPI startup(): 73      270960   isix03.benchmarkcenter.megware.com  {183,184,438,439,440}
[0] MPI startup(): 74      270941   isix03.benchmarkcenter.megware.com  {185,186,187,441,442}
[0] MPI startup(): 75      270948   isix03.benchmarkcenter.megware.com  {188,189,443,444,445}
[0] MPI startup(): 76      270936   isix03.benchmarkcenter.megware.com  {190,191,192,446,447}
[0] MPI startup(): 77      270994   isix03.benchmarkcenter.megware.com  {193,194,448,449,450}
[0] MPI startup(): 78      270932   isix03.benchmarkcenter.megware.com  {195,196,197,451,452}
[0] MPI startup(): 79      270933   isix03.benchmarkcenter.megware.com  {198,199,453,454,455}
[0] MPI startup(): 80      270991   isix03.benchmarkcenter.megware.com  {200,201,202,456,457}
[0] MPI startup(): 81      270910   isix03.benchmarkcenter.megware.com  {203,204,458,459,460}
[0] MPI startup(): 82      270964   isix03.benchmarkcenter.megware.com  {205,206,207,461,462}
[0] MPI startup(): 83      270993   isix03.benchmarkcenter.megware.com  {208,209,463,464,465}
[0] MPI startup(): 84      270973   isix03.benchmarkcenter.megware.com  {210,211,212,466,467}
[0] MPI startup(): 85      270972   isix03.benchmarkcenter.megware.com  {213,214,468,469,470}
[0] MPI startup(): 86      270965   isix03.benchmarkcenter.megware.com  {215,216,217,471,472}
[0] MPI startup(): 87      270928   isix03.benchmarkcenter.megware.com  {218,219,473,474,475}
[0] MPI startup(): 88      270915   isix03.benchmarkcenter.megware.com  {220,221,222,476,477}
[0] MPI startup(): 89      270916   isix03.benchmarkcenter.megware.com  {223,224,478,479,480}
[0] MPI startup(): 90      270986   isix03.benchmarkcenter.megware.com  {225,226,227,481,482}
[0] MPI startup(): 91      271006   isix03.benchmarkcenter.megware.com  {228,229,483,484,485}
[0] MPI startup(): 92      271007   isix03.benchmarkcenter.megware.com  {230,231,232,486,487}
[0] MPI startup(): 93      270914   isix03.benchmarkcenter.megware.com  {233,234,488,489,490}
[0] MPI startup(): 94      270940   isix03.benchmarkcenter.megware.com  {235,236,237,491,492}
[0] MPI startup(): 95      270918   isix03.benchmarkcenter.megware.com  {238,239,493,494,495}
OMP: pid 270953 tid 270953 thread 0 bound to OS proc set {25}
OMP: pid 270912 tid 270912 thread 0 bound to OS proc set {413}
OMP: pid 270993 tid 270993 thread 0 bound to OS proc set {463}
OMP: pid 270970 tid 270970 thread 0 bound to OS proc set {333}
OMP: pid 270969 tid 270969 thread 0 bound to OS proc set {358}
OMP: pid 270972 tid 270972 thread 0 bound to OS proc set {468}
OMP: pid 270930 tid 270930 thread 0 bound to OS proc set {90}
OMP: pid 270973 tid 270973 thread 0 bound to OS proc set {210}
OMP: pid 270924 tid 270924 thread 0 bound to OS proc set {70}
OMP: pid 270917 tid 270917 thread 0 bound to OS proc set {288}
OMP: pid 270974 tid 270974 thread 0 bound to OS proc set {398}
OMP: pid 270916 tid 270916 thread 0 bound to OS proc set {478}
OMP: pid 270940 tid 270940 thread 0 bound to OS proc set {235}
OMP: pid 270958 tid 270958 thread 0 bound to OS proc set {55}
OMP: pid 270938 tid 270938 thread 0 bound to OS proc set {433}
OMP: pid 270910 tid 270910 thread 0 bound to OS proc set {458}
OMP: pid 270994 tid 270994 thread 0 bound to OS proc set {448}
OMP: pid 270913 tid 270913 thread 0 bound to OS proc set {308}
OMP: pid 271004 tid 271004 thread 0 bound to OS proc set {388}
OMP: pid 270936 tid 270936 thread 0 bound to OS proc set {190}
OMP: pid 270987 tid 270987 thread 0 bound to OS proc set {100}
OMP: pid 270943 tid 270943 thread 0 bound to OS proc set {0}
OMP: pid 270965 tid 270965 thread 0 bound to OS proc set {215}
LAMMPS (22 Jul 2025)
OMP: pid 270914 tid 270914 thread 0 bound to OS proc set {488}
  using 1 OpenMP thread(s) per MPI task
OMP: pid 270919 tid 270919 thread 0 bound to OS proc set {125}
OMP: pid 270978 tid 270978 thread 0 bound to OS proc set {313}
OMP: pid 270945 tid 270945 thread 0 bound to OS proc set {428}
OMP: pid 270935 tid 270935 thread 0 bound to OS proc set {175}
OMP: pid 270980 tid 270980 thread 0 bound to OS proc set {60}
OMP: pid 270999 tid 270999 thread 0 bound to OS proc set {35}
OMP: pid 270925 tid 270925 thread 0 bound to OS proc set {378}
OMP: pid 271002 tid 271002 thread 0 bound to OS proc set {383}
OMP: pid 271003 tid 271003 thread 0 bound to OS proc set {160}
OMP: pid 270946 tid 270946 thread 0 bound to OS proc set {353}
OMP: pid 270948 tid 270948 thread 0 bound to OS proc set {443}
OMP: pid 270920 tid 270920 thread 0 bound to OS proc set {65}
OMP: pid 270942 tid 270942 thread 0 bound to OS proc set {135}
OMP: pid 270933 tid 270933 thread 0 bound to OS proc set {453}
OMP: pid 270929 tid 270929 thread 0 bound to OS proc set {363}
OMP: pid 270975 tid 270975 thread 0 bound to OS proc set {75}
OMP: pid 270966 tid 270966 thread 0 bound to OS proc set {110}
OMP: pid 270990 tid 270990 thread 0 bound to OS proc set {105}
OMP: pid 270922 tid 270922 thread 0 bound to OS proc set {263}
OMP: pid 270989 tid 270989 thread 0 bound to OS proc set {328}
OMP: pid 270928 tid 270928 thread 0 bound to OS proc set {473}
OMP: pid 270944 tid 270944 thread 0 bound to OS proc set {348}
OMP: pid 270954 tid 270954 thread 0 bound to OS proc set {45}
OMP: pid 270927 tid 270927 thread 0 bound to OS proc set {130}
OMP: pid 270931 tid 270931 thread 0 bound to OS proc set {95}
OMP: pid 270949 tid 270949 thread 0 bound to OS proc set {140}
OMP: pid 270982 tid 270982 thread 0 bound to OS proc set {80}
OMP: pid 270998 tid 270998 thread 0 bound to OS proc set {273}
OMP: pid 270995 tid 270995 thread 0 bound to OS proc set {180}
OMP: pid 270941 tid 270941 thread 0 bound to OS proc set {185}
OMP: pid 270964 tid 270964 thread 0 bound to OS proc set {205}
OMP: pid 270939 tid 270939 thread 0 bound to OS proc set {343}
OMP: pid 271008 tid 271008 thread 0 bound to OS proc set {155}
OMP: pid 270961 tid 270961 thread 0 bound to OS proc set {50}
OMP: pid 270984 tid 270984 thread 0 bound to OS proc set {338}
OMP: pid 270996 tid 270996 thread 0 bound to OS proc set {10}
OMP: pid 270986 tid 270986 thread 0 bound to OS proc set {225}
OMP: pid 270950 tid 270950 thread 0 bound to OS proc set {408}
OMP: pid 270959 tid 270959 thread 0 bound to OS proc set {150}
OMP: pid 270960 tid 270960 thread 0 bound to OS proc set {438}
OMP: pid 270947 tid 270947 thread 0 bound to OS proc set {418}
OMP: pid 270971 tid 270971 thread 0 bound to OS proc set {403}
OMP: pid 270979 tid 270979 thread 0 bound to OS proc set {298}
OMP: pid 270976 tid 270976 thread 0 bound to OS proc set {145}
OMP: pid 270963 tid 270963 thread 0 bound to OS proc set {283}
OMP: pid 270915 tid 270915 thread 0 bound to OS proc set {220}
OMP: pid 270988 tid 270988 thread 0 bound to OS proc set {85}
OMP: pid 271005 tid 271005 thread 0 bound to OS proc set {120}
OMP: pid 270962 tid 270962 thread 0 bound to OS proc set {318}
OMP: pid 270985 tid 270985 thread 0 bound to OS proc set {323}
OMP: pid 270921 tid 270921 thread 0 bound to OS proc set {30}
OMP: pid 271001 tid 271001 thread 0 bound to OS proc set {165}
OMP: pid 270918 tid 270918 thread 0 bound to OS proc set {493}
OMP: pid 270937 tid 270937 thread 0 bound to OS proc set {170}
OMP: pid 270956 tid 270956 thread 0 bound to OS proc set {258}
OMP: pid 271007 tid 271007 thread 0 bound to OS proc set {230}
OMP: pid 270926 tid 270926 thread 0 bound to OS proc set {423}
OMP: pid 270977 tid 270977 thread 0 bound to OS proc set {393}
OMP: pid 270955 tid 270955 thread 0 bound to OS proc set {293}
OMP: pid 270983 tid 270983 thread 0 bound to OS proc set {303}
OMP: pid 270991 tid 270991 thread 0 bound to OS proc set {200}
OMP: pid 271000 tid 271000 thread 0 bound to OS proc set {5}
OMP: pid 270932 tid 270932 thread 0 bound to OS proc set {195}
OMP: pid 270992 tid 270992 thread 0 bound to OS proc set {368}
OMP: pid 270951 tid 270951 thread 0 bound to OS proc set {373}
OMP: pid 270911 tid 270911 thread 0 bound to OS proc set {268}
OMP: pid 271006 tid 271006 thread 0 bound to OS proc set {483}
OMP: pid 270957 tid 270957 thread 0 bound to OS proc set {278}
OMP: pid 270968 tid 270968 thread 0 bound to OS proc set {20}
OMP: pid 270967 tid 270967 thread 0 bound to OS proc set {40}
OMP: pid 270997 tid 270997 thread 0 bound to OS proc set {15}
OMP: pid 270934 tid 270934 thread 0 bound to OS proc set {115}
Lattice spacing in x,y,z = 3.615 3.615 3.615
Created orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  6 by 4 by 4 MPI processor grid
Created 32768000 atoms
  using lattice units in orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  create_atoms CPU = 0.026 seconds
Neighbor list info ...
  update: every = 1 steps, delay = 5 steps, check = yes
  max neighbors/atom: 2000, page size: 100000
  master list distance cutoff = 5.95
  ghost atom cutoff = 5.95
  binsize = 2.975, bins = 389 195 195
  1 neighbor lists, perpetual/occasional/extra = 1 0 0
  (1) pair eam, perpetual
      attributes: half, newton on
      pair build: half/bin/atomonly/newton
      stencil: half/bin/3d
      bin: standard
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 0
  Time step     : 0.005
Per MPI rank memory allocation (min/avg/max) = 133.3 | 135.2 | 136.8 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
         0   1600          -1.1599872e+08  0             -1.0922177e+08  18704.157    
        10   475.79342     -1.1121048e+08  0             -1.0919521e+08  64942.612    
Loop time of 3.02233 on 96 procs for 10 steps with 32768000 atoms

Performance: 1.429 ns/day, 16.791 hours/ns, 3.309 timesteps/s, 108.420 Matom-step/s
88.5% CPU use with 96 MPI tasks x 1 OpenMP threads

MPI task timing breakdown:
Section |  min time  |  avg time  |  max time  |%varavg| %total
---------------------------------------------------------------
Pair    | 2.2484     | 2.3223     | 2.423      |   2.6 | 76.84
